2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP

Liste Fiyatı
Satış Dışı
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
  • 2013 Volvo S80 2.0 D D4 Premium Geartronic 163 HP
Km Başı Maliyet
2.66 TL
46%
Menzil
1167 Km
93%
0-100 Performansı
9.7 sn
53%
TEKNİK ÖZELLİKLER
Enerji TürüDizel
Beygir Gücü163 HP
Maksimum Tork400 Nm
Maksimum Hız210 km/s
Vites TipiOtomatik
Silindir Hacmi1984 cc
Ortalama Tüketim6 lt
Yakıt Deposu70 lt
Bagaj Hacmi480 lt
Boş Ağırlık1609 Kg
Uzunluk4851 mm
Genişlik1861 mm
Yükseklik1493 mm